<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inciria.com</title>
	<atom:link href="http://inciria.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inciria.com</link>
	<description>Keep in touch with your inner circle</description>
	<lastBuildDate>Tue, 15 Feb 2011 05:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>5 Expenses to Include in Your Property Analysis</title>
		<link>http://inciria.com/2011/02/15/5-expenses-to-include-in-your-property-analysis/</link>
		<comments>http://inciria.com/2011/02/15/5-expenses-to-include-in-your-property-analysis/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 05:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Analysis]]></category>

		<guid isPermaLink="false">http://inciria.com/?p=43</guid>
		<description><![CDATA[Positive cash flow means that you have money left over after you’ve collected the rent, paid the mortgage, taxes and utility bills right? That’s the common misconception for first-time real...]]></description>
			<content:encoded><![CDATA[<p>Positive cash flow means that you have money left over after you’ve  collected the rent, paid the mortgage, taxes and utility bills right?  That’s the common misconception for first-time real estate investors.  The reason it’s a misconception is because the true cost of owning a  rental property includes many additional </p>
]]></content:encoded>
			<wfw:commentRss>http://inciria.com/2011/02/15/5-expenses-to-include-in-your-property-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Increase The Price Of Any Property</title>
		<link>http://inciria.com/2011/02/14/how-to-increase-the-price-of-any-property/</link>
		<comments>http://inciria.com/2011/02/14/how-to-increase-the-price-of-any-property/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 06:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://inciria.com/?p=31</guid>
		<description><![CDATA[The main value indicator of commercial real estate is based on how much net income it produces. The key word in this statement is ‘net income.’]]></description>
			<content:encoded><![CDATA[<p>The main value indicator of commercial real estate is based on how  much net income it produces. The key word in this statement is ‘net  income.’ An investor is not looking for revenue of $25,000 in rent each  month only to find that the expenses amount to $30,000 – this </p>
]]></content:encoded>
			<wfw:commentRss>http://inciria.com/2011/02/14/how-to-increase-the-price-of-any-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Strategies To Profit With Investment Property</title>
		<link>http://inciria.com/2011/02/14/3-strategies-to-profit-with-investment-property/</link>
		<comments>http://inciria.com/2011/02/14/3-strategies-to-profit-with-investment-property/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 06:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment Property]]></category>

		<guid isPermaLink="false">http://inciria.com/?p=25</guid>
		<description><![CDATA[Millionaires are made everyday using a great investment vehicle called real estate. With this dream in mind, it is important to choose your strategy and know the factors that will result in your success.]]></description>
			<content:encoded><![CDATA[<p>Millionaires are made everyday using a great investment vehicle called  real estate. With this dream in mind, it is important to choose your  strategy and know the factors that will result in your success. Using  the following methods as a starting point, you can clearly define your  ‘high level’ strategy </p>
]]></content:encoded>
			<wfw:commentRss>http://inciria.com/2011/02/14/3-strategies-to-profit-with-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiation Strategies for Buying Real Estate</title>
		<link>http://inciria.com/2011/02/14/negotiation-strategies-for-buying-real-estate/</link>
		<comments>http://inciria.com/2011/02/14/negotiation-strategies-for-buying-real-estate/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Negotiation]]></category>

		<guid isPermaLink="false">http://inciria.com/?p=11</guid>
		<description><![CDATA[The Real Estate negotiation process can be a fun and exciting experience; especially when you are prepared and have a good negotiation strategy in mind.]]></description>
			<content:encoded><![CDATA[<p>The Real Estate negotiation process can be a fun and exciting  experience; especially when you are prepared and have a good negotiation  strategy in mind. Here are some basic rules for handling property or  any other negotiation in your business. By implementing these steps into  your process you can hold </p>
]]></content:encoded>
			<wfw:commentRss>http://inciria.com/2011/02/14/negotiation-strategies-for-buying-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: inciria.com @ 2012-05-19 13:32:36 -->
